DETROIT DIESEL
Browse parts list by first letter:
| PART | PART NUMBER |
| CPDKITLABOR | |
| 0004307026 WL 000000 0001 .5LB | 4307026 |
| 0004307426 WL 000000 0001 .8LB | 0004307026 |
| 0005501633 WM 000000 0001 1.2LB | 0005500833 |
| 0014606480 WL 000000 0001 | 14606480 |
| 0021887901 WA 000000 0001 8.9LB | 0021884301 |
| 0021888001 WM 000000 0001 8.8LB | 0021887901 |
| 0041531828 WA 000000 0001 EACH | 0041531828/64 |
| 0041537028 WM 000000 0001 .1LB | 0041536128 |
| 11.1 II 43M GE 000000 0001 EACH GE | R23520141 |
| 11.1 III SK GE 000000 0001 EACH GE | R23520143SK |
| 11.1 III ST GE 000000 0001 EACH GE | R23520143 |
| 11.1 IIIADP GE 000000 0001 EACH GE | R23520145 |
| 110 BLOCK | 5194850 |
| 110 BLOCK | 5195112 |
| 110 CRANK | 5175574 |
| 110 INJ DA 02.1001 | R5228350 |
| 110 SERVMAN | 6SE197 |
| 12.7 II 43MM GE 000000 0001 EACH GE | R23520142 |
| 12.7 III 500 GE 000000 0001 EACH GE | R23520152 |
| 12.7 III STD GE 000000 0001 EACH GE | R23520144 |
| 12.7 IIIADPT GE 000000 0001 EACH GE | R23520146 |
| 12L HZ/FTMFD 15 000000 0001 15.2LB | 23534150 |
| 12L VT/CTMFD 15 000000 0001 19LB | 23534154 |
| 12L VT/CTMFD 15 000000 0001 17.3LB | 23534152 |
| 12L VT/CTMFD 15 000000 0001 18.5LB | 23534156 |
| 12V JUMPR 15 000000 0001 .5LB | 23532257 |
| 12V JUMPR 15 000000 0001 .9LB | 23532259 |
| 12V-149 BLWR DA 000000 0001 EACH DA | R8927896 |
| 12V71 LH SCA DA 000000 0001 EACH DA | R5122230 |
| 12V71 LH,SCA DA 000000 0001 EACH DA | R5122233 |
| 149 145A INJ DA 000000 0001 EACH DA | R5226755 |
| 149 160MM IN DA 000000 0001 EACH DA | R5226125 |
| 149 185MMINJ DA 000000 0001 EACH DA | R5226115 |
| 149 190MMINJ DA 000000 0001 EACH DA | R5226130 |
| 149 195MM IN DA 000000 0001 EACH DA | R5229830 |
| 149 270MMINJ DA 000000 0001 EACH DA | R5227270 |
| 149 CONN ROD DA 000000 0001 EACH DA | R5147324 |
| 149 FUELPUMP DA 000000 0001 EACH DA | R8923514 |
| 149 INJ R/A DA 000000 0001 EACH DA | R5138518 |
| 149 VLV R/A DA 000000 0001 EACH DA | R8924073 |
| 14L HZ/FTMF 15 000000 0001 15.2LB | 23534151 |
| 14L VT/CTMFD 15 000000 0001 22LB | 23534155 |
| 14L VT/CTMFD 15 000000 0001 17.3LB | 23534153 |
| 15492542 SC 129750 0001 .1LB | 12034398 |
| 16V CAMSHAFT DA 000000 0001 EACH DA | R5107309 |
| 16V-149 BLWR DA 000000 0001 EACH DA | R8927895 |
| 16V71 RH SCA DA 000000 0001 EACH DA | R5128905 |
| 20SI12V60 A HS 000000 0001 | 1117641 |
| 20SI24V45 A HS 000000 0001 | 1117642 |
| 22-SI, 12V, 100A, NEW EX IF 000000 0001 EACH IF | I9020308 |
| 23502497 0000005 | 23501225 |
| 23503706 0000008 | 907084 |
| 23503719 0000001 | 7451462 |
| 23506714 0051001 | 5149325 |
| 23506865 0051002 | 5199534 |
| 23507226 0013066 | 5198158 |
| 23512678 0011002 | 5196373 |
| 23512684 0011002 | 5199616 |
| 23512685 0011002 | 5199617 |
| 23514113 0016182 | 8927769 |
| 23514202 0034005 | 5108123 |
| 23514203 0034005 | 5108120 |
| 23514503 C 124001 | 5101017 |
| 23515519 HA 022001 | 5108065 |
| 23516287 0016182 | 23514113 |
| 23518304 S 071900 | 23515689 |
| 23518735 C 0016182 | 23516287 |
| 23519512 H 016115 | 23504728 |
| 23519901 S | R3519630 |
| 23519901 S | R3519640 |
| 23519901 CHECK POWERNET RPRT11 | R3519628 |
| 23519901 SEE POWERNET RPRT11 | R3519627 |
| 23519901 SEE POWERNET RPRT11 | R3519641 |
| 23520025 C 074598 | 23511818 |
| 23520026 C 074598 | 23511819 |
| 23522981 S 011001 | 23517417 |
| 23524342 H 016182 | 23503938 |
| 23524349 H 016115 | 23519512 |
| 23525754 SC 000000 0001 EACH CU | R3515649 |
| 23525871 LA 000000 0001 EACH | 5310500032 |
| 23526047 C 023310 | 25011425 |
| 23527565 S 000000 0001 4.1LB | 23520317 |
| 23531058 15 000000 0001 3.5LB | 23527840 |
| 23531267 15 000000 0001 17.3LB | 23527366 |
| 23531268 15 000000 0001 14.3LB | 23527143 |
| 23531604 S 011006 0001 12.8LB | 23519901 |
| 23531962 S 061530 0001 5.2LB | 23531447 |
| 23532060 15 021700 0001 3.8LB | 23531058 |
| 23532149 15 000000 0001 .6LB | 23528997 |
| 23532257 15 000000 0001 .3LB | 23530634 |
| 23532258 15 000000 0001 .3LB | 23530635 |
| 23532259 15 000000 0001 .4LB | 23530636 |
| 23532260 15 000000 0001 .5LB | 23530637 |
| 23532286 15 061530 0001 .2LB | 23531336 |
| 23532287 15 000000 0001 .2LB | 23531459 |
| 23532288 15 000000 0001 .2LB | 23531460 |
| 23532289 15 000000 0001 .2LB | 23531461 |
| 23532325 15 000000 0001 1.4LB | 23531506 |
| 23532364 BA 000000 0001 .9LB | 23527349 |
| 23532545 15 061004 0001 3.9LB | 23530508 |
| 23532687 15 000000 0001 38LB | 23531404 |
| 23532797 SC 021600 0001 .2LB | 23511176 |
| 23532831 15 064419 0001 1LB | 23531956 |
| 23532887 15 000000 0001 EACH | 23530506 |
| 23533272 15 000000 0001 36LB | 23532687 |
| 23533276 15 000000 0001 16.7LB | 23530507 |
| 23533277 15 061001 0001 13LB | 23532887 |
| 23533278 15 061560 0001 4.3LB | 23532545 |
| 23533280 15 061530 0001 5.4LB | 23531962 |
| 23533618 15 057034 0001 2.8LB | 23531532 |
| 23533619 15 057013 0001 3LB | 23532341 |
| 23533634 15 000000 0001 2.9LB | 23528992 |
| 23533674 SC 023390 0001 1.2LB | 5148171 |
| 23533985 15 061500 0001 36LB | 23533272 |
| 23534150 15 000000 0001 6.8LB | 23531185 |
| 23534151 15 000000 0001 7.4LB | 23531186 |
| 23534152 15 061530 0001 7.8LB | 23531187 |
| 23534153 15 061530 0001 8LB | 23531188 |
| 23534154 15 000000 0001 8.4LB | 23531189 |
| 23534155 15 061530 0001 8.4LB | 23531190 |
| 23534156 15 061530 0001 9LB | 23531191 |
| 23534167 15 033801 0001 18.3LB | 23531267 |
| 23534168 15 033801 0001 16.8LB | 23531268 |
| 23534215 15 046000 0001 .8LB | 23532149 |
| 23534918 15 035004 0001 1.7LB | 23534930 |
| 23534929 15 035004 0001 1.6LB | 23531929 |
| 23535541 15 124373 0001 1.3LB | 23531316 |
| 23536019 15 021700 0001 1.6LB | 23532014 |
| 23536241 15 021720 0001 3.7LB | 23533325 |
| 23537314 15 042291 0001 10.8LB | 23532486 |
| 272853 | 272803 |
| 272906 0000012 | 145015 |
| 272906 0000012 | 451082 |
| 3-53 BLOWER DA 000000 0001 EACH DA | R5139305 |
| 3-53 BLOWER DA 000000 0001 EACH DA | R5139306 |
| 3-53 LH 9/16 DA 000000 0001 EACH DA | R5116110 |
| 3-53T BLOWER DA 000000 0001 EACH DA | R8922275 |
| 3-53T BLOWER DA 000000 0001 EACH DA | R8922281 |
| 3-53T BYPASS DA 000000 0001 EACH DA | R8924571 |
| 3-53T ROD DA 000000 0001 EACH DA | R5121381 |
| 3-71 BLOWER DA 000000 0001 EACH DA | R5120994 |
| 3-BTN PANEL SC 000000 0001 EACH DF | R3512578 |
| 3/4 ENG12.7L GE 000000 0001 EACH GE | R23526056 |
| 33-SI, 12V, 135A, NEW EX S 000000 0001 EACH CU | I9011155 |
| 34-SI, 12V, 110A, NEW EX IF 000000 0001 EACH IF | I9011157 |
| 35SI12V110A HS 000000 0001 27.3LB | 19011228 |
| 36V92CAMSHAF DA 000000 0001 EACH DA | R5107308 |
| 371L/HO/SBLW DA 000000 0001 EACH DA | R5157391 |
| 371R/HO/SBLW DA 000000 0001 EACH DA | R5157394 |
| 37MT 24 V HS 000000 0001 | 10478819 |
| 3LM403 AR1.5 CT 000000 0001 EACH CT | R8920678 |
| 4-53 BLOWER DA 000000 0001 EACH DA | R8922312 |
| 4-53 TURBO LH QT GEARS B B 000000 0001 EACH DA | R5107528 |
| 4-53T BLOWER DA 000000 0001 EACH DA | R8922498 |
| 4-53T BLOWER DA 000000 0001 EACH DA | R8924570 |
| 4-71 BLOWER DA 000000 0001 EACH DA | R5114483 |
| 4-71 BLOWER DA 000000 0001 EACH DA | R5120995 |
| 4-71T BLOWER DA 000000 0001 EACH DA | R5138551 |
| 4-71T BLOWER DA 000000 0001 EACH DA | R5138552 |
| 4-BTN PANEL SC 000000 0001 EACH DF | R3512579 |
| 453T BLOWER DA 000000 0001 EACH DA | R8922311 |
| 4570108220 WM 000000 0001 .6LB | 4600101020 |
| 4570140222 WM 000000 0001 1LB | 4760140122 |
| 4570161120 WM 000000 0001 .3LB | 4600160320 |
| 4570701333 WM 000000 0001 EACH | 4570701733 |
| 4571400269 WM 000000 0001 2.4LB | 4571400169 |
| 4572001970 WM 000000 0001 4LB | 4602000970 |
| 4600100505 WM 000000 0001 9.4LB | 4600100105 |
| 4600101020 WM 000000 0001 .7LB | 4600100220 |
| 4600110110 WM 000000 0001 15LB | 4600110010 |
| 4600300637 WM 000000 0001 15.4LB | 4600110110 |
| 4600300637 WM 000000 0001 25.8LB | 4600300037 |
| 4600900976 WM 000000 0001 .5LB | 4760900076 |
| 4600901876 WM 000000 0001 .8LB | 4600900576 |
| 471L/HO/SBLW DA 000000 0001 EACH DA | R5157392 |
| 471R/HO/SBLW DA 000000 0001 EACH DA | R5157395 |
| 4760900076 WM 000000 0001 .1LB | 4600900276 |
| 4760900176 WM 000000 0001 .5LB | 4600900776 |
| 4A40 INJ CT 000000 0001 EACH CT | R5229960 |
| 4A53 INJ CT 000000 0001 EACH CT | R5229850 |
| 4A70 INJ CT 000000 0001 EACH CT | R5226110 |
| 4B45 INJ CT 000000 0001 EACH CT | R5226055 |
| 4B55 INJ CT 000000 0001 EACH CT | R5226175 |
| 4B75 INJ CT 000000 0001 EACH CT | R5226270 |
| 4C40 INJ CT 000000 0001 EACH CT | R5226890 |
| 4C59 INJ CT 000000 0001 EACH CT | R5226880 |
| 4C65 INJ CT 000000 0001 EACH CT | R5229915 |
| 4E67 INJ CT 000000 0001 EACH CT | R5226180 |
| 4H60 INJ CT 000000 0001 EACH CT | R5226260 |
| 4J60 INJ CT 000000 0001 EACH CT | R5226435 |
| 4K60 INJ CT 000000 0001 EACH CT | R5226445 |
| 4MF782AR4.70 DA 000000 0001 EACH DA | R5102349 |
| 4MF782AR6.54 DA 000000 0001 EACH DA | R5102145 |
| 4PLT C 000000 0001 EACH DA | R8547758 |
| 4T70 INJ CT 000000 0001 EACH CT | R5226965 |
| 4T80 INJ CT 000000 0001 EACH CT | R5226695 |
| 5101603 0000009 | 5182509 |
| 5101840 0074070 | 25025175 |
| 5103875 0035001 | 5142193 |
| 5108065 0000002 | 5146699 |
| 5131329 0000001 | 5155462 |
| 5131724 0000012 | 117982 |
| 5138710 0000003 | 5150220 |
| 5143232 C 0017640 | 5143233 |
| 5147345 0000002 | 5150265 |
| 5172141 | 5183139 |
| 5172141 0000005 | 5183139 |
| 5178414 | 5178411 |
| 5185811 | 5178309 |
| 5198158 0000001 | 5194461 |
| 5198159 | 5197272 |
| 5199315 0000009 | 5196884 |
| 5199577 | 5125629 |
| 5228308 0000002 | 5228036 |
| 5229192 0000002 | 5228778 |
| 5245 INJ DA 000000 0001 EACH DA | R5226075 |
| 53 CONN ROD DA 000000 0001 EACH DA | R5121262 |
| 53-4V LH R/A DA 000000 0001 EACH DA | R5135267 |
| 53-4V LH R/A DA 000000 0001 EACH DA | R5135268 |
| 53T X-HD ROD DA 000000 0001 EACH DA | R8924004 |
| 5411800715 WA 041671 0001 .6LB | 4221800315 |
| 5411800922 WM 000000 0001 .4LB | 5411800522 |
| 5A55 INJECTO DA 000000 0001 EACH DA | R5229676 |
| 5C50 INJ DA 000000 0001 EACH DA | R5226250 |
| 5C60 INJ DA 000000 0001 EACH DA | R5226230 |
| 5E50 INJ DA 000000 0001 EACH DA | R5226280 |
| 5F55 INJ DA 000000 0001 EACH DA | R5226590 |
| 6-110 INJ 130 | R5228483 |
| 6-110 INJ 80 EARLY STYLE | R5228120 |
| 6-110 INJ CORE | CORE |
| 6-110 INJ H/P L/C 90 | R5228350 |
| 6-110 INJ H/P S/C10 | R5228335 |
| 6-110 INJ OFFSET 110 | R5228485 |
| 6-110 INJ OFFSET 90 | R5228484 |
| 6-110 INJ. CORE | C5228120 |
| 6-110 INJ. CORE | C5228130 |
| 6-110 INJ. CORE | C5228335 |
| 6-110 INJ. CORE | C5228340 |
| 6-110 INJ. CORE | C5228350 |
| 6-110 INJ. CORE | C5228483 |
| 6-110 INJ. CORE | C5228484 |
| 6-110 INJ. CORE | C5228485 |
| 6-110 INJ. L/P S/C 110 | R5228130 |
| 6-110 INJ. L/P S/C 90 | R5228340 |
| 6-110 KIT | RS1 |
| 6-110 PART | 5186901 |
| 6-110 PART | 5118621 |
| 6-110 PART | 5188108 |
| 6-110 PART | 5178414 |
| 6-110 PART | 5178770 |
| 6-110 PART | 5111504 |
| 6-110 PART | 5111536 |
| 6-110 PART | 5124622 |
| 6-110 PART | 5228472 |
| 6-110 PART | 5111804 |
| 6-110 PART | 5113865 |
| 6-110 PART | 5175562 |
| 6-110 PART | 5175563 |
| 6-110 PART | 5175620 |
| 6-71 BLOWER DA 000000 0001 EACH DA | R5138555 |
| 6-71 BLOWER DA 000000 0001 EACH DA | R5114484 |
| 6-71 BLOWER DA 000000 0001 EACH DA | R5120996 |
| 6-71 BLOWER DA 000000 0001 EACH DA | R8921307 |
| 6-71 HEAD DA 000000 0001 EACH DA | R5102770NC |
| 6-71R/HO/SBL DA 000000 0001 EACH DA | R5157396 |
| 6-71T BLOWER DA 000000 0001 EACH DA | R5107608 |
| 6-71T BLOWER DA 000000 0001 EACH DA | R5107609 |
| 6-71T BLOWER DA 000000 0001 EACH DA | R5138556 |
| 6-71T BLOWER DA 000000 0001 EACH DA | R8921306 |
| 6-71T BLOWER DA 000000 0001 EACH DA | R5103533 |
| 6-71TA BLWR DA 000000 0001 EACH DA | R8924966 |
| 6063GKXX 12. HN 000000 0001 EACH HN | R23523640 |
| 671 BLOWER R DA 000000 0001 EACH DA | R5114481 |
| 671L/HO/SBLW DA 000000 0001 EACH DA | R5157393 |
| 671TT/TA BLR I 000000 0001 EACH DA | R8926372 |
| 671TT/TA BLR DA 000000 0001 EACH DA | R8924520 |
| 6V-53T BLR DA 000000 0001 EACH DA | R8922310 |
| 6V-71T BLWR DA 000000 0001 EACH DA | R8926454 |
| 6V-71TA BLWR DA 000000 0001 EACH DA | R8925153 |
| 6V-92T BLOWE DA 000000 0001 EACH DA | R5147252 |
| 6V-92TA BLWR DA 000000 0001 EACH DA | R8927156 |
| 6V53 RH 1"GE DA 000000 0001 EACH DA | R5116070 |
| 6V53T ROD DA 000000 0001 EACH DA | R5106977 |
| 6V71T BLOWER DA 000000 0001 EACH DA | R8920748 |
| 6V92TA BLOWE DA 000000 0001 EACH DA | R8927039 |
| 71,92TA ROD DA 000000 0001 EACH DA | R5147798 |
| 7105INJECTOR DA 000000 0001 EACH DA | R5227105 |
| 7125INJECTOR DA 000000 0001 EACH DA | R5227125 |
| 7125INJECTOR DA 000000 0001 EACH DA | R5227125H |
| 7145 INJECTO DA 000000 0001 EACH DA | R5227145 |
| 7450730 | 23503628 |
| 7451462 C 0000001 | 7451255 |
| 7A1557 INJ DA 000000 0001 EACH DA | R5226585 |
| 7A77 INJ DA 000000 0001 EACH DA | R5226595 |
| 7C75 INJECTO DA 000000 0001 EACH DA | R5229695 |
| 7N65 INJ DA 000000 0001 EACH DA | R5226440 |
| 7S65 INJ DA 000000 0001 EACH DA | R5226170 |
| 7S70 INJ DA 000000 0001 EACH DA | R5226145 |
| 8-71T BLOWER DA 000000 0001 EACH DA | R5103495 |
| 8.2 CONN ROD CT 000000 0001 EACH CT | R8920139 |
| 8.2 L W/P CT 000000 0001 EACH CT | R8928672 |
| 8.2 L W/P CT 000000 0001 EACH CT | R8922302 |
| 8.2 V&S HEAD CT 000000 0001 EACH CT | R8922929 |
| 8.2L 4082-8300 MARINE ST EA 000000 0001 EACH EA | R23513479 |
| 8920653 C 000000 0001 EACH DA | R8920653 |
| 8922491 C 000000 0001 EACH DA | R8922491 |
| 8923554 0018080 | 8923543 |
| 8925203 | 5111271 |
| 8927769 0000001 | 5149304 |
| 8928674 0013250 | 5176809 |
| 8928951 C 000000 0001 EACH DA | R8928951 |
| 8929357 0129001 | 23509412 |
| 8PLT RC 000000 0001 EACH DA | R8541563 |
| 8V-71 BLOWER DA 000000 0001 EACH DA | R5147152 |
| 8V-92T BLR DA 000000 0001 EACH DA | R5144787 |
| 8V-92TA BLOW DA 000000 0001 EACH DA | R8926408 |
| 8V-92TA MINI BYPASS BLOW RH 000000 0001 EACH DA | R8927043 |
| 8V71 COACH T DA 000000 0001 EACH DA | R5103588 |
| 8V92 BLOWER DA 000000 0001 EACH DA | R5101484 |
| 8V92 BLOWER DA 000000 0001 EACH DA | R23509290 |
| 8V92TA BLOWE DA 000000 0001 EACH DA | R8927041 |
| 9040160720 WL 000000 0001 1.1LB | 9040160620 |
| 9040160920 WA 000000 0001 1.1LB | 9040160720 |
| 9040161020 WL 000000 0001 | 9040160920 |
| 9060100321 WL 000000 0001 2.4LB | 9060108720 |
| 9060103321 WL 000000 0001 1.9LB | 9060100321 |
| 9060105421 WL 000000 0001 1.8LB | 9060103321 |
| 9060108720 WL 000000 0001 2.3LB | 9060107920 |
| 9060160820 WA 000000 0005 1.1LB | 9060160720 |
| 9060161120 WA 000000 0005 1.6LB | 9060160820 |
| 9060300124 WA 000000 0001 .2LB | 0030309724 |
| 9060701433 WL 000000 0001 .2LB | 9060702233 |
| 9060702233 WL 000000 0001 EACH | 9060702133 |
| 92 145MM INJ DA 000000 0001 EACH DA | R5226555 |
| 92 9200 INJ DA 000000 0001 EACH DA | R5229410 |
| 92 9215 INJ DA 000000 0001 EACH DA | R5229715 |
| 92 9225 INJ DA 000000 0001 EACH DA | R5229845 |
| 92 9285 INJ DA 000000 0001 EACH DA | R5229400 |
| 92 9290 INJ DA 000000 0001 EACH DA | R5229405 |
| 92 9295 MUI DA 000000 0001 EACH DA | R5229395 |
| 92 95MM INJ DA 000000 0001 EACH DA | R5228795 |
| 92 9B80 INJ DA 000000 0001 EACH DA | R5229805 |
| 92 M15 INJ DA 000000 0001 EACH DA | R5226795 |
| 92 MIDDI BLR DA 000000 0001 EACH DA | R8924047 |
| 9410925 0000001 | 5118986 |
| 9695 INJ DA 000000 0001 EACH DA | R5226345 |
| 9A98 INJ DA 000000 0001 EACH DA | R5226675 |
| 9B70 INJ DA 000000 0001 EACH DA | R5229855 |
| 9B75 INJ DA 000000 0001 EACH DA | R5229860 |
| 9B85 INJ DA 000000 0001 EACH DA | R5229815 |
| 9B90 INJ DA 000000 0001 EACH DA | R5229810 |
| 9C70 INJ DA 000000 0001 EACH DA | R5229870 |
| 9C75 INJ DA 000000 0001 EACH DA | R5229875 |
| 9C80 INJ DA 000000 0001 EACH DA | R5229880 |
| 9C85 INJ DA 000000 0001 EACH DA | R5229885 |
| 9C90 INJ DA 000000 0001 EACH DA | R5229890 |
| 9D95 INJ DA 000000 0001 EACH DA | R5229955 |
| 9E85 INJ DA 000000 0001 EACH DA | R5226215 |
| 9F85 INJ DA 000000 0001 EACH DA | R5226085 |
| 9F90 INJ DA 000000 0001 EACH DA | R5226090 |
| 9G75 INJ,92 DA 000000 0001 EACH DA | R5226425 |
| 9G85 INJ DA 000000 0001 EACH DA | R5226420 |
| 9G90 INJ DA 000000 0001 EACH DA | R5226410 |
| 9H85 INJ DA 000000 0001 EACH DA | R5226405 |
| 9J85 INJ DA 000000 0001 EACH DA | R5226635 |
| 9K85 INJ DA 000000 0001 EACH DA | R5226670 |
| 9S65 INJ DA 000000 0001 EACH DA | R5226155 |
| 9S70 INJ DA 000000 0001 EACH DA | R5226135 |
| 9S75 INJ DA 000000 0001 EACH DA | R5226505 |
| 9S80 INJ DA 000000 0001 EACH DA | R5226515 |


